By: Airdem Kojo Shuta
In the 14th edition of the Webometrics Ranking of World Universities, Regent University College of Science & Technology is ranked 3rd best university in Ghana. It came after Kwame Nkrumah University of Science & Technology (ranked first) and the University of Ghana, Legon (ranked 2nd). The ranking considered the global performance of the universities based on indices including, teaching commitment, international prestige, community engagement, knowledge and technological transfer. It also considered website based variables such as number of potential web authors, open access mandates and technological focus.
On the international scene, judging from the global rankings, it is quite evident that the Ghanaian institutions will have to double up their efforts in order to be counted among the best institutions in the world.
WORLD RANK | UNIVERSITY | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
2564 | Kwame Nkrumah University of Science & Technology | 2,877 | 6,748 | 6,471 | 673 |
4940 | University of Ghana | 3,271 | 3,793 | 7,868 | 5,068 |
8618 | Regent University College of Science & Technology | 9,932 | 10,916 | 5,226 | 6,898 |
10335 | University of Cape Coast | 6,086 | 11,048 | 15,802 | 6,898 |
10341 | Presbyterian University College | 11,410 | 3,789 | 14,220 | 6,898 |
10504 | Ashesi University * | 9,388 | 10,428 | 11,619 | 6,898 |
10516 | University of Education Winneba | 7,219 | 13,166 | 12,035 | 6,898 |
11741 | Valley View University | 11,538 | 13,900 | 8,966 | 6,898 |
11958 | Central University College | 15,060 | 10,107 | 7,901 | 6,898 |
Source: http://www.webometrics.info/rank_by_country.asp?country=gh
No comments:
Post a Comment